Water, brown rice* 180 g/L (18%), sunflower oil*, sea salt. * from organic farming
May contain traces of nuts Contains naturally present sugars
Per 100 mL | |
Energy value KJ | 278 KJ |
Energy value Kcal | 66 Kcal |
Fat, of which | 2.1 g |
saturates | 0.2 g |
monounsaturates | 0.8 g |
polyunsaturates | 1.1 g |
Carbohydrate, of which | 11.5 g |
sugars | 7.9 g |
Protein | 0 g |
Salt | 0.3 g |
Shake before opening.
Water, brown rice* 180 g/L (18%), sunflower oil*, sea salt. * from organic farming
May contain traces of nuts Contains naturally present sugars
Per 100 mL | |
Energy value KJ | 278 KJ |
Energy value Kcal | 66 Kcal |
Fat, of which | 2.1 g |
saturates | 0.2 g |
monounsaturates | 0.8 g |
polyunsaturates | 1.1 g |
Carbohydrate, of which | 11.5 g |
sugars | 7.9 g |
Protein | 0 g |
Salt | 0.3 g |
Shake before opening.