Water, red beans* (29%), onion*(9,0%), extra virgin olive oil*, garlic*, brown rice flour*, green pepper* (2,0%), tomato*, pink Himalayan salt.
*from organic farming
Per 100 g | |
Energy value KJ | 375 KJ |
Energy value Kcal | 90 Kcal |
Fat, of which | 3.1 g |
saturates | 0.4 g |
monounsaturates | 2.3 g |
polyunsaturates | 0.3 g |
Carbohydrate, of which | 9.7 g |
sugars | 0.5 g |
Dietary fiber | 3.2 g |
Protein | 4.1 g |
Salt | 0.87 g |
Heat and serve.
Water, red beans* (29%), onion*(9,0%), extra virgin olive oil*, garlic*, brown rice flour*, green pepper* (2,0%), tomato*, pink Himalayan salt.
*from organic farming
Per 100 g | |
Energy value KJ | 375 KJ |
Energy value Kcal | 90 Kcal |
Fat, of which | 3.1 g |
saturates | 0.4 g |
monounsaturates | 2.3 g |
polyunsaturates | 0.3 g |
Carbohydrate, of which | 9.7 g |
sugars | 0.5 g |
Dietary fiber | 3.2 g |
Protein | 4.1 g |
Salt | 0.87 g |
Heat and serve.